Nine Wine Wine — Oversized Tee
Nine Wine Wine — Oversized Tee
"Someone please call nine wine wine."
A hand. A glass of red. One very serious emergency. Nine Wine Wine is a tongue-in-cheek piece for the ones who treat a good pour as an urgent matter — bold red illustration, clean black linework, and a punchline that gets the room talking before you do.
Made for dinners, rooftops, house parties, and any night that calls for a refill. The garment stays clean and quiet so the artwork can do the talking.
Artwork: Nine Wine Wine — front print
Fabric: 100% cotton · 240 GSM heavyweight
Fit: Unisex oversized fit with extra length and dropped sleeves
Care: Wash inside-out in cold water. Dry on low heat. Turn inside-out before ironing.
Size Guide
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| XS | 34–35 | 86–89 | 26 | 66 |
| S | 36–37 | 91–94 | 27 | 69 |
| M | 38–39 | 97–99 | 28 | 71 |
| L | 40–41 | 102–104 | 29 | 74 |
| XL | 42–43 | 107–109 | 30 | 76 |
| XXL | 44–45 | 112–114 | 31 | 79 |
| 3XL | 46–47 | 117–119 | 32 | 81 |
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| XS | 40 | 102 | 27 | 69 |
| S | 42 | 107 | 28 | 71 |
| M | 44 | 112 | 29 | 74 |
| L | 46 | 117 | 30 | 76 |
| XL | 48 | 122 | 31 | 79 |
| XXL | 50 | 127 | 32 | 81 |
| 3XL | 52 | 132 | 33 | 84 |
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 36–37 | 91–94 | 27 | 69 |
| M | 38–39 | 97–99 | 28 | 71 |
| L | 40–41 | 102–104 | 29 | 74 |
| XL | 42–43 | 107–109 | 30 | 76 |
| XXL | 44–45 | 112–114 | 31 | 79 |
| 3XL | 46–47 | 117–119 | 32 | 81 |
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 36–37 | 91–94 | 27 | 69 |
| M | 38–39 | 97–99 | 28 | 71 |
| L | 40–41 | 102–104 | 29 | 74 |
| XL | 42–43 | 107–109 | 30 | 76 |
| XXL | 44–45 | 112–114 | 31 | 79 |
| 3XL | 46–47 | 117–119 | 32 | 81 |
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 38 | 97 | 26 | 66 |
| M | 40 | 102 | 27 | 69 |
| L | 42 | 107 | 28 | 71 |
| XL | 44 | 112 | 29 | 74 |
| XXL | 46 | 117 | 30 | 76 |
| 3XL | 48 | 122 | 31 | 79 |
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 40 | 102 | 27 | 69 |
| M | 42 | 107 | 28 | 71 |
| L | 44 | 112 | 29 | 74 |
| XL | 46 | 117 | 30 | 76 |
| XXL | 48 | 122 | 31 | 79 |
| 3XL | 50 | 127 | 32 | 81 |
* Measurements may vary slightly during manufacturing.
Couldn't load pickup availability
